Nanchatte ,or “Irresponsible” Hazard Map for Nuclear Power Plants in Japan and neighbors http://goo.gl/Rcgo7
Japan
South Korea, North Korea, Taiwan and China
Plant | Distance (km) | |||||||
---|---|---|---|---|---|---|---|---|
10 | 20 | 30 | 50 | 100 | 200 | 300 | ||
Plant | 10 | 20 | 30 | 50 | 100 | 200 | 300 | |
Distance (km) | ||||||||
Active Nuclear power plants in Japan | ||||||||
Tomari | ||||||||
Higashidōri | ||||||||
Onagawa | ||||||||
Fukushima Daiichi | ||||||||
Fukushima Daini | ||||||||
Tōkai Daini | ||||||||
Kashiwazaki-Kariwa | ||||||||
Hamaoka | ||||||||
Shika | ||||||||
Tsuruga | ||||||||
Mihama | ||||||||
Ōi | ||||||||
Takahama | ||||||||
Shimane | ||||||||
Ikata | ||||||||
Genkai | ||||||||
Sendai | ||||||||
Under demolition | ||||||||
Tokai | ||||||||
Fugen | ||||||||
Under construction | ||||||||
Ōma | ||||||||
Planed | ||||||||
Kaminoseki | ||||||||
Namie-Odaka | ||||||||
Fast Breeder Reactors | ||||||||
Monju | ||||||||
Jōyō | ||||||||
Reprocessing plants | ||||||||
Tokai | ||||||||
Rokkasho | ||||||||
Nuclear power plants in South Korea | ||||||||
Kori | ||||||||
Wolseong | ||||||||
Ulchin | ||||||||
Yeonggwang | ||||||||
Nuclear plants in North Korea | ||||||||
Nyeongbyeon | ||||||||
P'unggyeri | ||||||||
Nuclear power plants in Taiwan | ||||||||
Jinshan | ||||||||
Kuosheng | ||||||||
Maanshan | ||||||||
Under construction in Taiwan | ||||||||
Lungmen | ||||||||
Nuclear Power Plants in China | ||||||||
Qinshan | ||||||||
Daya Bay | ||||||||
Ling Ao | ||||||||
Tianwan | ||||||||
Under construction in China | ||||||||
Hongyanhe | ||||||||
Yangjiang | ||||||||
Fuqing | ||||||||
Ningde | ||||||||
Sanmen | ||||||||
Fangjiashan | ||||||||
Haiyang | ||||||||
Xianning | ||||||||
Taishan | ||||||||
Fangchenggang |